BRAND: caterpillar
SKU: P724943
Rp 2.375.000 *) Excluded Shipping Cost & PPN
Stok: In Stock
Jackson Low forms part of Cat Footwear's Workwear for Life collection. It combines classic Cat workwear styles with signature technologies to create an authentic shoe that’s perfect for those cooler months. Built with premium oiled full grain leather, available in two rich tones, this shoe is both durable and stylish. A contoured footbed, breathable canvas lining, lightweight EVA outsole and an EVA wedge heel curve are sure to keep you comfortable as you take on those autumn and winter adventures. Plus, unique details from stitch detailing to 1904 Caterpillar Hex eyelets, premium leather laces to signature yellow detailing make the Jackson Low shoe an unmistakeable part of the Cat Footwear collection.
RELATED PRODUCTS
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's Apparel
| US SIZE | XS | S | M | L | XL | 2XL | |||
|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 32–34" | 34" | 35" | 36" | 37" | 38" | 40" | 41-43" | 45-47" |
| BUST (cm) | 81–84 | 86 | 89 | 91 | 94 | 97 | 102 | 104-109 | 114–119 |
| WAIST | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36.5" |
| WAIST (cm) | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 87.5 | 93 |
| SEAT | 36.5" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46.5" |
| SEAT (cm) | 93 | 94 | 97 | 99 | 102 | 105.5 | 109 | 113 | 118 |
Men's Apparel
| US SIZE | XS | S | M | L | XL | 2XL | 3XL | LT | 2LT | 2XLT |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 34-36" | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 42-44" | 46-48" | 50-52" |
| WAIST | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 36-38" | 40-42" | 44-46" |
| EU SIZE | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | N/A | N/A | N/A |
| UK SIZE | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | N/A | N/A | N/A |
| CHEST | 31-32" | 33-34" | 35-36" | 38-40" | 42-44" | 46-48" | 50-52" | N/A | N/A | N/A |
| WAIST | 26-27" | 27-29" | 29-31" | 32-35" | 36-39" | 41-44" | 46-49" | N/A | N/A | N/A |
How to Measure and Find your Perfect Fit
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
Differences Between Regular and Tall Sizing
Sweatshirts & Tees:
Tall sizes are 1 1/2" longer than regular sizes
Tall long-sleeve lengths are 1" longer than regular sleeve lengths
Outerwear:
Tall sizes are 2" taller than regular sizes
Tall sleeve lengths are 1 1/2" longer than regular sleeve lengths
Coveralls:
Tall sizes are 2" taller than regular sizes
Tall sleeve lengths are 1 1/2" longer than regular sleeve lengths